S&P 500 Cloud Scan

Symbol
 
Name
 
Close
 
1H
Cloud Score
1D
Cloud Score
1W
Cloud Score
1M
Cloud Score
Cloud
Score Sum
1H
TKx Score
1D
TKx Score
1W
TKx Score
1M
TKx Score
TKx
Score Sum
Total Score Sum
 
AAPL Apple Inc. 335.59 44 7 55 264 370 43 11 21 84 159 529
MPC Marathon Petroleum 424.36 109 105 56 62 332 25 54 67 9 155 487
VLO Valero Energy 413.00 104 63 57 57 281 24 55 66 9 154 435
WELL Welltower 228.71 -48 0 173 71 196 -7 -1 190 37 219 415
MNST Monster Beverage 44.68 25 -13 83 193 288 40 -13 76 17 120 408
TRV Travelers Companies (The) 374.64 0 6 148 71 225 -5 5 81 69 150 375
TJX TJX Companies 127.24 0 -28 -4 211 179 6 -22 -5 206 185 364
ADI Analog Devices 375.90 4 0 68 192 264 7 -15 67 39 98 362
GOOGL Alphabet Inc. (Class A) 349.06 35 -10 65 189 279 7 -22 62 34 81 360
IBKR Interactive Brokers 90.68 2 1 146 70 219 6 -5 65 70 136 355
EXPD Expeditors International 190.96 0 95 49 144 288 -15 56 17 9 67 355
LLY Lilly (Eli) 1152.70 4 0 48 185 237 6 -9 12 109 118 355
AME Ametek 237.54 1 -5 61 119 176 7 -17 67 114 171 347
PSX Phillips 66 273.07 28 56 52 54 190 25 52 66 8 151 341
GOOG Alphabet Inc. (Class C) 344.31 35 -28 64 189 260 7 -22 61 34 80 340
KO Coca-Cola Company (The) 88.15 -16 73 51 195 303 -26 -8 42 27 35 338
NVDA Nvidia 222.09 1 16 71 147 235 14 28 16 39 97 332
GILD Gilead Sciences 150.04 14 34 108 48 204 29 24 5 52 110 314
DELL Dell Technologies 568.53 82 36 53 45 216 34 29 26 9 98 314
ETN Eaton Corporation 424.84 9 0 65 127 201 10 -13 31 85 113 314
JPM JPMorgan Chase 349.35 -58 0 180 171 293 -33 -10 15 39 11 304
COST Costco 895.25 -28 -12 -3 193 150 -21 -15 -9 197 152 302
DGX Quest Diagnostics 246.39 28 61 125 31 245 -1 -7 28 27 47 292
AMGN Amgen 385.57 0 0 47 178 225 9 -7 8 49 59 284
ETR Entergy 102.01 -48 -37 133 150 198 -51 -37 146 27 85 283
WMB Williams Companies 72.07 -48 0 169 65 186 6 24 -6 70 94 280
WM Waste Management 211.08 -22 -20 -2 200 156 -14 -34 -1 172 123 279
TRGP Targa Resources 292.11 6 29 42 64 141 6 21 40 67 134 275
META Meta Platforms 665.52 90 10 0 42 142 82 12 1 36 131 273
MSFT Microsoft 493.46 -7 36 7 186 222 2 47 4 -3 50 272
MRK Merck & Co. 146.75 0 63 40 11 114 14 82 52 8 156 270
HPE Hewlett Packard Enterprise 60.73 14 35 58 55 162 12 2 26 67 107 269
AMD Advanced Micro Devices 559.80 28 3 55 123 209 24 2 20 9 55 264
ABBV AbbVie 263.78 37 7 16 71 131 43 -3 12 77 129 260
AIZ Assurant 282.13 -7 0 58 165 216 -12 4 19 33 44 260
WRB W. R. Berkley Corporation 69.99 0 0 2 189 191 -14 4 7 68 65 256
ANET Arista Networks 199.44 21 36 25 71 153 21 -10 23 69 103 256
CDNS Cadence Design Systems 282.91 0 -37 -3 154 114 10 -58 -3 193 142 256
JCI Johnson Controls 143.29 4 -5 132 32 163 10 -15 67 31 93 256
MET MetLife 97.05 0 110 21 71 202 -1 5 17 31 52 254
PWR Quanta Services 636.53 3 -5 74 112 184 4 -13 -6 85 70 254
ALL Allstate 249.78 -16 0 34 172 190 -14 -20 68 30 64 254
FIX Comfort Systems USA 1651.95 2 -23 74 77 130 1 -15 67 68 121 251
L Loews Corporation 107.72 -21 -16 169 68 200 -26 -28 67 37 50 250
V Visa Inc. 367.61 -9 68 12 146 217 -16 -2 12 39 33 250
KLAC KLA Corporation 176.97 0 -39 71 190 222 7 -17 -3 39 26 248
JNJ Johnson & Johnson 269.98 2 62 65 20 149 18 -1 62 19 98 247
MO Altria 69.50 0 0 127 58 185 -7 11 28 29 61 246
FTNT Fortinet 169.81 35 5 20 126 186 -4 16 21 26 59 245
TT Trane Technologies 428.92 0 -23 34 177 188 4 -18 28 42 56 244
MA Mastercard 565.06 -9 58 8 168 225 -23 -5 7 39 18 243
BNY BNY Mellon 153.71 -35 0 151 53 169 -33 -1 67 33 66 235
GS Goldman Sachs 941.74 -35 -8 149 71 177 -33 -11 67 34 57 234
XOM ExxonMobil 163.18 -14 41 54 57 138 -15 43 2 63 93 231
MCK McKesson Corporation 875.41 -21 46 11 71 107 -14 55 3 80 124 231
HUBB Hubbell Incorporated 447.22 0 -23 0 195 172 4 -18 -12 84 58 230
DE Deere & Company 683.99 0 21 37 122 180 6 13 7 23 49 229
PFG Principal Financial Group 117.68 4 12 54 68 138 -8 4 64 31 91 229
LRCX Lam Research 287.80 0 -8 66 165 223 10 -11 -3 9 5 228
NTAP NetApp 197.66 51 43 21 70 185 12 2 20 9 43 228
PANW Palo Alto Networks 363.57 35 5 20 94 154 -4 -12 19 70 73 227
HWM Howmet Aerospace 229.71 0 -15 0 42 27 2 -22 149 70 199 226
FFIV F5, Inc. 432.31 56 6 21 27 110 56 4 24 30 114 224
MU Micron Technology 1015.38 9 1 55 35 100 14 25 67 13 119 219
HCA HCA Healthcare 427.74 53 25 -4 110 184 19 -9 -19 42 33 217
WAB Wabtec 280.05 0 0 52 62 114 7 -16 42 69 102 216
FAST Fastenal 48.97 -7 40 18 119 170 -10 -10 29 36 45 215
MRVL Marvell Technology 244.12 14 0 29 119 162 20 2 24 6 52 214
RSG Republic Services 218.04 -17 31 0 190 204 -17 22 7 -5 7 211
NDSN Nordson Corporation 311.59 0 69 51 14 134 7 -7 67 9 76 210
FCX Freeport-McMoRan 71.55 0 33 43 71 147 14 -5 42 9 60 207
CINF Cincinnati Financial 168.99 -9 -28 142 75 180 -13 -2 14 28 27 207
PG Procter & Gamble 146.33 35 3 -7 192 223 -2 -7 3 -10 -16 207
AVGO Broadcom 357.69 1 -25 76 129 181 7 -20 -4 43 26 207
RVTY Revvity 143.48 29 82 13 1 125 31 34 12 2 79 204
VRSN Verisign 303.05 36 20 23 22 101 47 12 24 20 103 204
MPWR Monolithic Power Systems 1216.66 4 -23 60 170 211 7 -26 -1 13 -7 204
STX Seagate Technology 856.09 3 0 71 35 109 9 -14 67 31 93 202
PCAR Paccar 116.07 -23 -4 44 172 189 -21 -22 7 47 11 200
LYV Live Nation Entertainment 167.13 -16 -9 21 160 156 -9 -9 31 29 42 198
NDAQ Nasdaq, Inc. 93.51 0 1 8 157 166 7 -7 3 27 30 196
ITW Illinois Tool Works 269.39 12 -10 0 191 193 3 -17 7 9 2 195
YUM Yum! Brands 137.93 -67 -35 -3 272 167 -20 -8 -16 70 26 193
CB Chubb Limited 340.49 -1 0 46 71 116 -11 -27 45 69 76 192
CSCO Cisco 109.50 -7 -15 105 27 110 -4 -19 67 38 82 192
FLEX Flex Ltd. 108.55 -8 -23 75 71 115 -5 -14 26 70 77 192
TGT Target Corporation 158.14 0 71 26 2 99 10 45 35 2 92 191
PH Parker Hannifin 943.38 0 -5 74 78 147 6 -15 7 43 41 188
VTRS Viatris 16.93 21 0 49 9 79 35 5 59 9 108 187
CME CME Group 275.99 -28 26 -2 149 145 -20 42 -16 34 40 185
AMP Ameriprise Financial 544.11 -21 56 12 77 124 -24 -10 10 84 60 184
PGR Progressive Corporation 213.36 -14 -1 0 190 175 -14 21 8 -6 9 184
CVX Chevron Corporation 209.40 -14 41 64 61 152 -26 45 3 9 31 183
ROST Ross Stores 226.54 -2 -9 57 48 94 11 -20 56 42 89 183
MSI Motorola Solutions 458.83 -16 40 8 166 198 -19 -4 7 1 -15 183
EVRG Evergy 79.77 -35 -21 115 27 86 -26 -37 134 23 94 180
IQV IQVIA 266.50 33 62 8 3 106 -2 60 8 7 73 179
AMAT Applied Materials 444.46 0 -32 52 162 182 7 -17 -2 9 -3 179
STLD Steel Dynamics 235.19 -7 -10 57 68 108 14 -22 67 12 71 179
ORLY O'Reilly Automotive 84.67 -28 -12 -20 212 152 -21 -14 -42 102 25 177
J Jacobs Solutions 143.31 0 60 1 119 180 -5 -7 8 -3 -7 173
MRNA Moderna 154.01 22 22 30 0 74 40 22 35 2 99 173
SPG Simon Property Group 205.20 0 -14 58 48 92 7 -27 65 34 79 171
ORCL Oracle Corporation 147.62 -37 0 -35 211 139 12 29 -7 -3 31 170
ADM Archer Daniels Midland 84.64 -5 13 59 7 74 4 14 67 9 94 168
SHW Sherwin-Williams 320.74 -8 -8 -3 203 184 -5 -13 7 -5 -16 168
APH Amphenol 77.61 -35 -4 76 78 115 6 -4 9 40 51 166
EOG EOG Resources 144.35 -15 46 32 58 121 -14 21 31 7 45 166
INTC Intel 108.62 14 0 52 9 75 21 4 57 9 91 166
LITE Lumentum 931.22 1 18 71 16 106 14 28 -7 23 58 164
CAT Caterpillar Inc. 808.94 3 -38 65 77 107 10 -23 -1 70 56 163
AFL Aflac 116.34 0 -18 58 71 111 -9 -27 18 68 50 161
CRWD CrowdStrike 237.62 35 16 20 11 82 -2 29 19 33 79 161
JBL Jabil 299.52 -18 -23 76 78 113 -5 -15 -3 70 47 160
KMI Kinder Morgan 31.83 7 1 36 57 101 6 -6 -7 65 58 159
KEYS Keysight Technologies 335.00 9 1 55 13 78 13 -15 65 18 81 159
PM Philip Morris International 188.60 0 0 22 68 90 -12 -8 19 70 69 159
TMO Thermo Fisher Scientific 647.80 27 61 8 3 99 39 4 8 7 58 157
MS Morgan Stanley 202.52 -35 -5 133 77 170 -52 -10 19 29 -14 156
C Citigroup 131.76 -16 -3 76 31 88 -33 6 67 27 67 155
GL Globe Life 173.40 2 0 102 27 131 -8 -22 33 21 24 155
URI United Rentals 1014.81 1 -15 22 77 85 -3 -16 18 70 69 154
VTR Ventas 86.67 -69 -5 129 35 90 -26 -4 61 28 59 149
BBY Best Buy 92.84 84 12 15 5 116 14 7 10 1 32 148
LMT Lockheed Martin 533.43 3 -12 -3 178 166 3 -14 -16 9 -18 148
AES AES Corporation 14.83 14 63 0 -7 70 22 45 4 6 77 147
GEN Gen Digital 28.99 -8 92 8 5 97 -14 53 14 -5 48 145
WAT Waters Corporation 421.84 28 43 13 12 96 40 -5 11 2 48 144
INCY Incyte 125.31 13 3 60 12 88 18 1 15 20 54 142
EMR Emerson Electric 149.85 0 0 25 77 102 7 -13 7 39 40 142
PKG Packaging Corporation of America 232.77 2 -1 24 74 99 7 -14 9 39 41 140
UNP Union Pacific Corporation 279.26 -96 -4 43 211 154 -59 -8 45 8 -14 140
VZ Verizon 48.11 -16 40 34 25 83 -16 41 3 27 55 138
ED Consolidated Edison 105.44 -48 -8 36 60 40 7 -5 37 58 97 137
LH Labcorp 320.71 1 60 13 28 102 -2 -7 12 31 34 136
GWW W. W. Grainger 1266.48 -63 -9 26 107 61 -28 -7 35 70 70 131
A Agilent Technologies 156.47 27 43 8 5 83 35 -7 9 11 48 131
DAL Delta Air Lines 79.60 14 -16 58 32 88 6 -22 19 39 42 130
GD General Dynamics 352.94 -8 -11 21 67 69 -5 -16 12 70 61 130
EBAY eBay Inc. 111.83 41 2 31 27 101 12 -36 22 29 27 128
CFG Citizens Financial Group 67.04 -21 -1 65 27 70 -19 -15 64 27 57 127
CRL Charles River Laboratories 277.92 0 79 17 0 96 19 -5 9 7 30 126
STT State Street Corporation 182.10 -34 0 74 28 68 -32 -4 66 27 57 125
LIN Linde plc 460.12 -77 -35 32 123 43 -26 -9 -2 119 82 125
NUE Nucor 248.38 -7 0 48 12 53 -5 4 64 8 71 124
EME Emcor 750.25 -35 -5 74 71 105 -29 -13 -10 70 18 123
BRK-B Berkshire Hathaway 509.70 0 0 4 75 79 -8 2 11 39 44 123
APA APA Corporation 44.87 0 30 49 3 82 -15 42 6 7 40 122
VRTX Vertex Pharmaceuticals 508.14 -63 63 17 117 134 -26 -1 11 4 -12 122
BKR Baker Hughes 57.24 -49 -5 61 40 47 6 39 -10 39 74 121
KR Kroger 60.04 37 5 -17 80 105 -9 12 -15 28 16 121
CTAS Cintas 197.61 -16 0 0 180 164 -26 -22 10 -5 -43 121
NWSA News Corp (Class A) 29.79 -7 40 8 71 112 -9 -1 22 -4 8 120
DLR Digital Realty 182.10 0 -8 34 35 61 12 -16 31 32 59 120
ICE Intercontinental Exchange 155.44 -63 38 -2 174 147 -26 -1 3 -4 -28 119
IRM Iron Mountain 114.32 2 -19 32 70 85 19 -25 31 9 34 119
CPAY Corpay 397.58 -22 92 20 34 124 -23 -2 17 3 -5 119
HLT Hilton Worldwide 305.73 -16 -21 73 77 113 -19 -13 -2 39 5 118
VRT Vertiv 248.81 0 -8 66 21 79 14 -8 -6 39 39 118
EQIX Equinix 1021.33 4 -14 33 47 70 14 -8 33 8 47 117
DRI Darden Restaurants 209.32 -28 -1 20 74 65 -20 -7 35 43 51 116
CAH Cardinal Health 225.18 -49 -1 112 51 113 -59 -19 10 70 2 115
COHR Coherent Corp. 317.21 8 0 55 28 91 14 -15 -4 28 23 114
PLTR Palantir Technologies 177.52 6 33 7 0 46 34 -4 4 33 67 113
DDOG Datadog 229.85 34 -13 20 7 48 54 -23 20 12 63 111
GEV GE Vernova 940.01 7 -23 53 0 37 14 -15 68 6 73 110
NTRS Northern Trust 177.84 -34 0 73 24 63 -33 -13 67 26 47 110
OKE Oneok 93.44 -28 29 19 67 87 -25 24 35 -12 22 109
USB U.S. Bancorp 60.05 -22 0 57 17 52 -23 -15 64 29 55 107
PNC PNC Financial Services 233.11 -27 -3 59 27 56 -27 -15 64 28 50 106
FANG Diamondback Energy 192.36 -21 0 35 60 74 -17 -3 44 7 31 105
T AT&T 25.42 -14 31 -1 29 45 -14 45 1 28 60 105
SNA Snap-on 372.11 -105 -13 55 72 9 -16 -22 60 70 92 101
TECH Bio-Techne 72.40 3 68 13 0 84 27 -2 10 -19 16 100
SO Southern Company 85.49 -48 -32 -4 205 121 -47 -43 -2 70 -22 99
MCO Moody's Corporation 468.50 -86 -8 6 169 81 -26 -7 10 38 15 96
HOOD Robinhood Markets 119.83 7 12 5 0 24 7 20 12 31 70 94
SPGI S&P Global 405.25 -63 -4 -2 185 116 -20 -4 7 -5 -22 94
RL Ralph Lauren Corporation 335.04 -16 -18 0 47 13 -5 -21 67 39 80 93
GRMN Garmin 273.91 -8 0 32 32 56 -16 -12 31 34 37 93
SWKS Skyworks Solutions 88.75 86 12 3 -43 58 19 32 2 -18 35 93
COR Cencora 308.62 -58 0 -1 88 29 -20 -1 3 81 63 92
COP ConocoPhillips 131.82 -20 31 38 3 52 -15 44 3 7 39 91
CF CF Industries 127.71 -21 29 35 17 60 -14 21 3 21 31 91
WMT Walmart 106.70 -1 -21 0 114 92 -14 -21 -9 42 -2 90
IBM IBM 229.60 -9 -3 -10 67 45 -16 23 -30 67 44 89
AMZN Amazon 253.51 0 -5 8 34 37 6 -10 22 33 51 88
WST West Pharmaceutical Services 362.23 41 5 23 4 73 -1 -11 22 4 14 87
AXP American Express 311.55 -21 -14 0 112 77 -21 -14 11 34 10 87
BIIB Biogen 215.50 -1 27 35 -40 21 9 -1 54 4 66 87
PHM PulteGroup 117.28 -7 -9 0 78 62 -12 -15 9 42 24 86
BLK BlackRock 1069.59 0 0 7 35 42 6 -7 10 34 43 85
GLW Corning Inc. 150.12 -35 -5 76 30 66 7 -12 -3 27 19 85
ADP Automatic Data Processing 271.47 -1 84 6 5 94 -9 -4 11 -7 -9 85
KEY KeyCorp 20.79 -22 -9 65 17 51 -21 -36 65 26 34 85
EG Everest Group 374.83 -1 2 15 4 20 38 -2 24 3 63 83
SJM J.M. Smucker Company (The) 122.91 0 71 17 3 91 16 -3 14 -36 -9 82
CNP CenterPoint Energy 38.38 -45 -36 -1 58 -24 6 -29 100 28 105 81
UHS Universal Health Services 176.69 42 35 -25 35 87 19 5 -28 -2 -6 81
OXY Occidental Petroleum 58.83 -21 31 33 0 43 -15 44 2 7 38 81
WBD Warner Bros. Discovery 27.81 -10 30 69 0 89 -5 -1 -16 13 -9 80
MMM 3M 165.91 3 -8 9 27 31 25 -14 10 27 48 79
GM General Motors 82.20 -7 -1 64 24 80 -22 -15 9 26 -2 78
NEM Newmont 123.35 -40 30 7 18 15 7 32 1 23 63 78
TER Teradyne 371.58 7 0 52 15 74 10 -13 -3 9 3 77
DXCM Dexcom 89.35 21 39 8 -27 41 28 -7 12 1 34 75
SRE Sempra 81.32 -32 -37 0 194 125 -44 -4 -14 12 -50 75
NWS News Corp (Class B) 32.67 -7 0 8 71 72 -10 -6 21 -3 2 74
PLD Prologis 134.79 0 -21 56 12 47 -16 -33 67 9 27 74
TEL TE Connectivity 205.43 -3 -1 0 75 71 1 -16 -13 31 3 74
EW Edwards Lifesciences 88.27 6 -2 31 0 35 21 -9 17 9 38 73
NXPI NXP Semiconductors 228.32 0 -38 23 76 61 7 1 -4 8 12 73
HPQ HP Inc. 34.43 1 40 8 2 51 5 12 18 -14 21 72
MAR Marriott International 338.96 22 -36 51 71 108 -16 -57 -3 40 -36 72
DUK Duke Energy 117.50 -49 -22 -1 203 131 -57 -29 -3 29 -60 71
TDY Teledyne Technologies 603.34 3 -21 0 27 9 18 -19 35 28 62 71
FITB Fifth Third Bancorp 52.92 -21 -3 57 35 68 -19 -22 16 28 3 71
HST Host Hotels & Resorts 21.84 -11 -16 55 17 45 -21 -27 65 9 26 71
TSLA Tesla, Inc. 364.23 0 0 0 23 23 13 20 -9 23 47 70
DHR Danaher Corporation 211.77 20 41 1 0 62 25 -6 6 -17 8 70
CTVA Corteva 80.53 -56 -3 110 12 63 -66 13 35 24 6 69
IVZ Invesco 30.52 -47 36 64 15 68 -35 -5 15 26 1 69
TPR Tapestry, Inc. 114.99 -8 -26 0 34 0 -8 -20 65 32 69 69
BEN Franklin Resources 33.01 -43 0 65 9 31 7 -13 35 9 38 69
PRU Prudential Financial 118.39 -21 0 16 68 63 -1 -14 12 9 6 69
HIG Hartford (The) 131.90 -28 -3 0 70 39 -26 -21 7 69 29 68
ACGL Arch Capital Group 96.83 -2 -4 16 75 85 -18 -9 7 2 -18 67
RF Regions Financial Corporation 28.49 -27 -3 64 35 69 -22 -21 14 27 -2 67
PAYX Paychex 116.10 -9 86 0 3 80 -14 -4 11 -7 -14 66
BAC Bank of America 57.71 -35 0 74 31 70 -33 -15 16 27 -5 65
IFF International Flavors & Fragrances 82.96 -7 39 15 -1 46 -1 -2 35 -14 18 64
UAL United Airlines Holdings 108.71 7 -16 18 24 33 7 -22 16 29 30 63
MTB M&T Bank 227.25 -27 -3 58 35 63 -26 -15 15 26 0 63
TKO TKO Group Holdings 189.32 0 0 0 53 53 -22 -12 -20 63 9 62
MTD Mettler Toledo 1393.12 21 2 1 4 28 30 -13 8 9 34 62
WFC Wells Fargo 86.10 -17 0 3 42 28 -19 12 7 32 32 60
SW Smurfit Westrock 44.31 15 -1 1 10 25 33 -8 8 1 34 59
RTX RTX Corporation 193.89 -149 -5 136 68 50 -14 -13 9 27 9 59
FOX Fox Corporation (Class B) 57.74 -8 31 6 14 43 -14 -1 4 27 16 59
TFC Truist Financial 48.53 -22 -3 58 17 50 -19 -15 15 27 8 58
IEX IDEX Corporation 223.56 1 -5 24 6 26 1 -13 40 4 32 58
TXN Texas Instruments 266.76 2 -27 37 35 47 1 -54 34 29 10 57
DVN Devon Energy 48.61 -16 25 36 1 46 -21 23 1 7 10 56
CIEN Ciena 348.77 14 -56 66 25 49 -2 -14 -7 29 6 55
VST Vistra Corp. 140.68 -11 -33 -8 43 -9 -2 7 1 58 64 55
CRM Salesforce 237.95 -14 38 4 2 30 -15 46 4 -11 24 54
SOLV Solventum 88.85 -1 39 8 0 46 -12 -1 14 6 7 53
VEEV Veeva Systems 260.19 -3 58 6 2 63 -14 -1 8 -3 -10 53
FDX FedEx 303.55 -98 -4 47 45 -10 2 -8 59 9 62 52
FOXA Fox Corporation (Class A) 64.48 -9 31 6 14 42 -16 -5 4 27 10 52
ULTA Ulta Beauty 540.77 -5 23 0 3 21 2 17 2 10 31 52
QCOM Qualcomm 178.01 0 0 4 2 6 26 22 -7 5 46 52
NOW ServiceNow 135.13 -5 35 0 2 32 -14 38 5 -10 19 51
APO Apollo Global Management 125.88 -61 -3 0 110 46 6 -9 14 -8 3 49
BDX Becton Dickinson 180.86 -1 51 8 -1 57 -10 -4 4 2 -8 49
DOV Dover Corporation 187.42 -2 -45 -1 119 71 -5 -18 -9 10 -22 49
EXPE Expedia Group 279.35 -6 0 14 24 32 -13 -8 10 27 16 48
PSA Public Storage 296.30 0 -14 24 9 19 19 -16 28 -3 28 47
NOC Northrop Grumman 527.25 2 -2 -5 71 66 -13 -12 -20 25 -20 46
ECL Ecolab 269.41 -8 0 0 35 27 -10 -8 4 32 18 45
SNDK Sandisk 1790.85 7 1 7 0 15 7 24 -2 0 29 44
AIG American International Group 75.31 -2 -18 -6 66 40 -13 -30 11 34 2 42
DTE DTE Energy 128.51 -48 -37 -2 202 115 -53 -44 -2 26 -73 42
DVA DaVita 183.88 -1 -31 22 33 23 -5 6 27 -9 19 42
HON Honeywell Technologies 206.39 9 -24 -3 35 17 23 -22 -11 35 25 42
MDT Medtronic 92.12 -1 47 0 2 48 -10 -1 5 -1 -7 41
ZBRA Zebra Technologies 346.78 -17 61 7 0 51 2 -8 8 -12 -10 41
JBHT J.B. Hunt 234.17 -21 -13 49 10 25 -15 -37 57 9 14 39
CSX CSX Corporation 47.08 -36 -9 53 17 25 -33 -29 67 9 14 39
GE GE Aerospace 313.93 -57 -8 18 40 -7 10 -21 13 42 44 37
ISRG Intuitive Surgical 393.21 37 1 -34 35 39 40 -12 -27 -3 -2 37
ALLE Allegion 152.28 -8 0 0 34 26 -16 -14 6 35 11 37
WSM Williams-Sonoma, Inc. 223.68 -27 -4 18 40 27 -20 -15 9 34 8 35
AON Aon plc 295.55 -98 -14 -3 190 75 -21 -29 12 -2 -40 35
TMUS T-Mobile US 168.10 -22 -3 -47 152 80 -19 -2 -21 -4 -46 34
ECHO EchoStar 93.46 2 0 0 15 17 -7 9 -10 25 17 34
CEG Constellation Energy 254.61 -37 -1 -2 0 -40 -2 42 1 32 73 33
ELV Elevance Health 411.09 0 7 21 0 28 -20 22 19 -16 5 33
HONA Honeywell Aerospace 163.57 37 0 0 0 37 38 -42 0 0 -4 33
BALL Ball Corporation 60.14 -2 0 37 0 35 -7 -9 6 8 -2 33
CASY Casey's 597.18 -126 -18 0 100 -44 3 -17 -2 91 75 31
WDC Western Digital 441.43 0 -39 69 31 61 10 -54 -3 16 -31 30
MSCI MSCI 552.87 -9 -43 0 27 -25 6 -9 22 33 52 27
KDP Keurig Dr Pepper 30.96 -9 0 17 4 12 -5 18 15 -13 15 27
CBRE CBRE Group 139.57 -16 0 -2 35 17 -10 -13 6 27 10 27
BX Blackstone Inc. 124.97 -91 -3 -3 155 58 -23 -8 8 -8 -31 27
DD DuPont 129.01 1 -15 0 32 18 21 -15 -8 9 7 25
SWK Stanley Black & Decker 89.59 0 0 22 0 22 -5 -11 14 4 2 24
FE FirstEnergy 45.24 -43 -9 0 68 16 2 -29 8 27 8 24
SCHW Charles Schwab Corporation 105.22 -21 0 12 24 15 -19 -9 8 27 7 22
WDAY Workday, Inc. 193.86 0 39 0 -9 30 5 -5 7 -15 -8 22
BG Bunge Global 115.58 -16 0 49 9 42 -37 15 -7 9 -20 22
CTSH Cognizant 59.88 -7 37 -32 -1 -3 -12 39 3 -9 21 18
DIS Walt Disney Company (The) 102.64 -9 31 0 0 22 -19 -6 5 16 -4 18
DOC Healthpeak Properties 20.31 0 -10 20 0 10 14 -29 21 1 7 17
CMI Cummins 532.05 -37 -37 0 78 4 -5 -22 -3 43 13 17
RJF Raymond James Financial 164.61 -47 0 12 71 36 -58 -5 11 32 -20 16
CVS CVS Health 88.83 -28 -18 67 6 27 -40 -3 16 13 -14 13
DHI D. R. Horton 138.11 0 -37 -3 78 38 -8 -13 -3 -3 -27 11
RMD ResMed| 225.05 12 38 -28 3 25 -10 -3 3 -4 -14 11
SMCI Supermicro 39.09 4 2 0 -7 -1 7 34 -7 -22 12 11
ROK Rockwell Automation 415.32 -19 -24 72 32 61 -31 -45 16 9 -51 10
AWK American Water Works 135.93 -41 46 10 4 19 -40 23 8 -4 -13 6
CHRW C.H. Robinson 152.97 0 -36 0 17 -19 -13 6 10 21 24 5
D Dominion Energy 63.55 -55 -16 71 11 11 -62 -34 67 23 -6 5
LUV Southwest Airlines 40.99 15 -26 0 1 -10 42 -42 -2 17 15 5
SYF Synchrony Financial 75.05 -56 0 7 34 -15 -14 -9 11 31 19 4
MAS Masco 68.07 -63 -14 17 78 18 -5 -29 15 4 -15 3
CI Cigna 275.12 -13 -3 0 0 -16 -14 11 33 -14 16 0
CNC Centene Corporation 65.10 -2 13 21 -24 8 -12 29 16 -41 -8 0
ABNB Airbnb 166.20 -98 67 23 0 -8 -26 -5 35 3 7 -1
FRT Federal Realty Investment Trust 110.93 -56 -20 49 14 -13 -26 -29 58 9 12 -1
CDW CDW Corporation 146.25 -7 18 0 -10 1 -16 23 10 -21 -4 -3
HAS Hasbro 87.55 -16 0 0 16 0 -23 -8 2 25 -4 -4
NRG NRG Energy 103.64 -37 -33 -7 107 30 -5 -43 -21 34 -35 -5
ESS Essex Property Trust 270.05 -11 -14 18 27 20 -12 -35 17 4 -26 -6
MCHP Microchip Technology 73.27 1 -41 42 0 2 6 -19 -4 8 -9 -7
FTV Fortive 54.99 -9 -24 0 11 -22 -12 -23 46 4 15 -7
TTWO Take-Two Interactive 205.47 -20 -19 -3 26 -16 -20 -19 14 33 8 -8
FDS FactSet 283.83 0 5 0 -13 -8 6 -2 10 -14 0 -8
FERG Ferguson Enterprises 214.40 -41 -15 0 78 22 -50 -18 -1 38 -31 -9
CBOE Cboe Global Markets 272.36 -70 -4 0 68 -6 -56 -5 -9 64 -6 -12
HUM Humana 386.11 -28 12 20 -1 3 -21 20 18 -33 -16 -13
KHC Kraft Heinz 24.44 0 -1 0 -1 -2 -2 -3 17 -23 -11 -13
CHD Church & Dwight 94.71 0 -9 -1 9 -1 -1 -9 7 -10 -13 -14
BMY Bristol Myers Squibb 63.03 -63 0 42 9 -12 -26 -6 10 18 -4 -16
SLB Schlumberger 51.12 -49 29 38 3 21 -47 -3 4 8 -38 -17
REGN Regeneron Pharmaceuticals 784.91 -57 38 8 0 -11 6 -2 6 -17 -7 -18
HBAN Huntington Bancshares 15.86 -21 -9 0 34 4 -21 -37 9 27 -22 -18
KVUE Kenvue 17.82 -3 -8 0 0 -11 -5 -9 14 -8 -8 -19
LYB LyondellBasell 61.92 -7 17 11 0 21 -7 -3 -11 -20 -41 -20
EIX Edison International 55.30 -38 -15 -3 0 -56 2 -29 57 5 35 -21
EXR Extra Space Storage 136.79 -1 -16 1 9 -7 6 -28 16 -9 -15 -22
SYY Sysco 79.06 -28 -3 0 16 -15 -28 -15 8 27 -8 -23
IP International Paper 34.54 0 -8 -6 -1 -15 7 -15 6 -6 -8 -23
IDXX Idexx Laboratories 511.49 0 -13 -6 17 -2 -9 -24 3 9 -21 -23
GNRC Generac 207.62 14 -50 1 0 -35 7 -15 -4 23 11 -24
MDLZ Mondelez International 60.84 -8 -2 10 0 0 -26 -10 28 -16 -24 -24
